
Vertical Inline Pump
订购电话:166-0318-1010
发布时间:2019-09-10 08:53:27
产品说明:
A pipeline pump is a type of centrifugal pump (both single - stage and multi - stage), which can be divided into vertical and horizontal structures. A vertical pipeline pump gets its name because its inlet and outlet are on the same straight line and have
A pipeline pump is a type of centrifugal pump (both single - stage and multi - stage), which can be divided into vertical and horizontal structures. A vertical pipeline pump gets its name because its inlet and outlet are on the same straight line and have the same diameter, resembling a section of pipeline, and it can be installed at any position of the pipeline.
Product Features of ISG Vertical Pipeline Centrifugal Pumps
Operating Conditions of ISG Vertical Pipeline Centrifugal Pumps
Note: If the conveyed medium contains fine particles, please indicate it when ordering so that wear - resistant mechanical seals can be used.
This series of vertical pipeline pumps, horizontal pipeline pumps, hot - water pipeline pumps, and multi - stage pipeline pumps have the following advantages:
ISG Type Vertical Pipeline Centrifugal Pump Performance Parameters:
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
15-80 | 15 | 1.1 1.5 2.0 | 0.3 0.42 0.55 | 8.5 8 7 | 26 34 34 | 2800 | 0.18 | 2.3 |
20-110 | 20 | 1.8 2.5 3.3 | 0.5 0.69 0.91 | 16 15 13.5 | 25 34 35 | 2800 | 0.37 | 2.3 |
20-160 | 20 | 1.8 2.5 3.3 | 0.5 0.69 0.91 | 33 32 30 | 19 25 23 | 2900 | 0.75 | 2.3 |
25-110 | 25 | 2.8 4 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 34 42 41 | 2900 | 0.55 | 2.3 |
25-125 | 25 | 2.8 4 5.2 | 0.78 1.11 1.44 | 20.6 20 18 | 28 36 35 | 2900 | 0.75 | 2.3 |
25-125A | 25 | 2.5 3.6 4.6 | 0.69 1.0 1.28 | 17 16 14.4 | 35 | 2900 | 0.55 | 2.3 |
25-160 | 25 | 2.8 4 5.2 | 0.78 1.11 1.44 | 33 32 30 | 24 32 33 | 2900 | 1.5 | 2.3 |
25-160A | 25 | 2.6 3.7 4.9 | 0.12 1.03 1.36 | 29 28 26 | 31 | 2900 | 1.1 | 2.3 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
32-100(I) | 32 | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.75 | 2.0 |
32-125 | 32 | 3.5 5 6.5 | 0.97 0.39 1.8 | 22 20 18 | 40 44 42 | 2900 | 0.75 | 2.3 |
32-125A | 32 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 17.6 16 14.4 | 43 | 2900 | 0.55 | 2.3 |
32-160(I) | 32 | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 33.2 32 30.2 | 34 40 42 | 2900 | 2.2 | 2.0 |
32-200(I) | 32 | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 50.5 50 48 | 26 33 35 | 2900 | 4 | 2.0 |
32-200A | 32 | 2.8 4 5.2 | 0.78 1.11 1.44 | 44.6 44 42.7 | 34 40 42 | 2900 | 2.2 | 2.0 |
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
40-100 | 40 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.55 | 2.3 |
40-100A | 40 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 52 | 2900 | 0.37 | 2.3 |
40-125 | 40 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 41 46 43 | 2900 | 1.1 | 2.3 |
40-125A | 40 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 40 45 41 | 2900 | 0.75 | 2.3 |
40-160 | 40 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 33 32 30 | 35 40 40 | 2900 | 2.2 | 2.3 |
40-160A | 40 | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 29 28 26.3 | 34 39 39 | 2900 | 1.5 | 2.3 |
40-160B | 40 | 3.8 5.5 7.2 | 1.06 1.53 2.0 | 25.5 24 22.5 | 34 38 37 | 2900 | 1.1 | 2.3 |
40-200 | 40 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 26 33 32 | 2900 | 4 | 2.3 |
40-200A | 40 | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 45 44 42 | 26 31 30 | 2900 | 3 | 2.3 |
40-200B | 40 | 3.7 5.3 7.0 | 1.03 1.47 1.94 | 38 36 34.5 | 29 | 2900 | 2.2 | 2.3 |
40-250 | 40 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 82 80 74 | 24 28 28 | 2900 | 7.5 | 2.3 |
40-250A | 40 | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 72 70 65 | 24 28 27 | 2900 | 5.5 | 2.3 |
40-250B | 40 | 3.8 5.5 7.0 | 1.06 1.53 1.94 | 61.5 60 56 | 23 27 26 | 2900 | 4 | 2.3 |
推荐资讯
slurry pump
- SP and SPR slurry pumps
- AH/HH slurry pump
- ZJ series slurry pumps
- ZJQ slurry pump
- ZJL Submerged Slurry Pump
- ZGB Slurry Centrifugal Pump
- Submerged slurry pump
- Horizontal slurry pump
- Foam pump
- Submersible slurry pump
泥浆泵
- PN mud pump
- PNL Mud Pump
- NL mud pump
- Marine mud pump
- Submersible mud pump
- Submerged mud pump
- Petroleum mud pump
化工泵
压滤机入料泵
- SYA Feed Pump for Filter Press
- ZJE Type Feed Pump for Filter Press
- ZJW Feed Pump for Filter Press
- plate and frame filter press
- environmental protection filter press pump
- Specialized Pump for Coal Washing Plants
- Filter Press Feed Pump
- Plate and Frame Filter Press
管道泵
联系我们
24小时服务热线166-0318-1010- 联系人: 张经理
- 公司地址: 安平县安平镇后张庄村村北1000米处