
Submersible mud pump
订购电话:166-0318-1010
发布时间:2019-07-03 15:12:46
产品说明:
Submersible sand and mud pumps, submersible sand pumping pumps, submersible sludge suction pumps, submersible sludge pumping pumps, underwater dredging pumps, etc., have the advantages of simple operation, low price and simple matching. During use, the mo
Submersible sand and mud pumps, submersible sand pumping pumps, submersible sludge suction pumps, submersible sludge pumping pumps, underwater dredging pumps, etc., have the advantages of simple operation, low price and simple matching. During use, the motor is submerged underwater, eliminating the need to construct complex ground protection and fixing devices, making management more convenient. The stirring impeller directly contacts the sedimentation surface, and the concentration can be controlled by adjusting the submerging depth, so the concentration control is more flexible. They are suitable for transporting media such as sand and soil containing relatively large solid particles, ore pulp, coal pulp, sand and gravel.
Four Advantages of Submersible Mud Pumps:
First, it comes with a built-in stirring impeller. It can stir up the sediments without the need for other auxiliary equipment.
Second, it is highly efficient and wear-resistant. The impeller is a closed impeller, which is highly efficient and more wear-resistant; the flow-through components (impeller, pump casing, stirring impeller, etc.) are made of high chromium wear-resistant alloy materials.
Third, it has triple protection to prevent the motor from burning out. There is an induction probe in the motor. After being connected to the control cabinet, it can achieve: oil chamber water immersion protection, motor chamber water immersion protection, and motor overheating protection.
Fourth, the motor and the pump are integrated, making it easy to move. It can be directly submerged underwater without being restricted by the suction lift.
Scope of Application of Submersible Mud Pumps:
【Friendly Reminder】: Due to the different product models, the parameters and prices of each model are different and cannot be fully displayed on the page. If you have any questions, you are welcome to contact our customer service to consult about the model and price. Thank you for your patronage!
序号 | 型号 | 出水口径(mm) | 流量(m³/h) | 扬程(m) | 功率(kw) | 转速(r/min) | 效率(%) | *大过流粒径(mm) | 重量(Kg) |
---|---|---|---|---|---|---|---|---|---|
1 | ZJQ20-15-3 | 65 | 20 | 15 | 3 | 1460 | 43 | 10 | 110 |
2 | ZJQ25-20-4 | 65 | 25 | 20 | 4 | 1460 | 43 | 12 | 120 |
3 | ZJQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 1460 | 43 | 13 | 125 |
4 | ZJQ30-30-7.5 | 80 | 30 | 30 | 7.5 | 1460 | 43 | 13 | 140 |
5 | ZJQ50-21-11 | 100 | 50 | 21 | 11 | 1460 | 48 | 21 | 200 |
6 | ZJQ100-18-11 | 100 | 100 | 18 | 11 | 1460 | 48 | 21 | 260 |
7 | ZJQ150-1515 | 150 | 150 | 15 | 15 | 1460 | 56 | 21 | 300 |
8 | ZJQ150-22-22 | 150 | 150 | 22 | 22 | 980 | 55 | 32 | 700 |
9 | ZJQ200-15-22 | 150 | 200 | 15 | 22 | 980 | 60 | 45 | 550 |
10 | ZJQ150-30-30 | 150 | 150 | 30 | 30 | 980 | 50 | 21 | 660 |
11 | ZJQ250-20-30 | 150 | 250 | 20 | 30 | 980 | 60 | 25 | 660 |
12 | ZJQ100-45-37 | 100 | 100 | 45 | 37 | 980 | 43 | 21 | 1020 |
13 | ZJQ300-20-37 | 150 | 300 | 20 | 37 | 980 | 58 | 28 | 930 |
14 | ZJQ100-60-45 | 100 | 100 | 60 | 45 | 980 | 43 | 13 | 1200 |
15 | ZJQ200-30-45 | 150 | 200 | 30 | 45 | 980 | 53 | 25 | 1200 |
16 | ZJQ250-35-55 | 150 | 250 | 35 | 55 | 980 | 53 | 36 | 1370 |
17 | ZJQ600-15-55 | 200 | 600 | 15 | 55 | 980 | 62 | 32 | 1370 |
18 | ZJQ200-45-75 | 150 | 200 | 45 | 75 | 980 | 52 | 18 | 1848 |
19 | ZJQ350-35-75 | 200 | 350 | 35 | 75 | 980 | 60 | 29 | 1860 |
20 | ZJQ300-50-90 | 150 | 300 | 50 | 90 | 980 | 50 | 25 | 1860 |
21 | ZJQ600-30-110 | 200 | 600 | 30 | 110 | 980 | 64 | 35 | 2370 |
22 | ZJQ1000-22-132 | 300 | 1000 | 22 | 132 | 980 | 71 | 50 | 2400 |
23 | ZJQ1000-30-160 | 300 | 1000 | 30 | 160 | 980 | 70 | 53 | 3180 |
24 | ZJQ1500-20-200 | 350 | 1500 | 20 | 200 | 980 | 71 | 56 | 4080 |
25 | ZJQ1000-50-250 | 300 | 1000 | 50 | 250 | 980 | 68 | 45 | 4200 |
26 | ZJQ1500-40-280 | 350 | 1500 | 40 | 280 | 980 | 70 | 50 | 4200 |
27 | ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 72 | 60 | 4480 |
推荐资讯
slurry pump
- SP and SPR slurry pumps
- AH/HH slurry pump
- ZJ series slurry pumps
- ZJQ slurry pump
- ZJL Submerged Slurry Pump
- ZGB Slurry Centrifugal Pump
- Submerged slurry pump
- Horizontal slurry pump
- Foam pump
- Submersible slurry pump
泥浆泵
- PN mud pump
- PNL Mud Pump
- NL mud pump
- Marine mud pump
- Submersible mud pump
- Submerged mud pump
- Petroleum mud pump
化工泵
压滤机入料泵
- SYA Feed Pump for Filter Press
- ZJE Type Feed Pump for Filter Press
- ZJW Feed Pump for Filter Press
- plate and frame filter press
- environmental protection filter press pump
- Specialized Pump for Coal Washing Plants
- Filter Press Feed Pump
- Plate and Frame Filter Press
管道泵
联系我们
24小时服务热线166-0318-1010- 联系人: 张经理
- 公司地址: 安平县安平镇后张庄村村北1000米处